Even still under the pandemic's impact, which continued to require care, in 2021, we launched nine developments in São Paulo (SP) and another nine in Porto Alegre (RS) through the subsidiary Melnick, totaling 3,651 units and over 340,000 square meters of floor space. This corresponds to a General Sales Value (PSV) totaling R$2.9 billion (R$2.4 billion referring to Even), up by 84% over 2020.
At the end of the year, net sales (Even %) reached R$1.6 billion, corresponding to an average VSO (Sales on Offer) reaching 39%. We closed the fiscal year with PSV in inventory (% Even) totaling R$2.7 billion, corresponding to the 20-month average of LTM net sales. The volume of finished inventory represented 12% of the total.
In 2021, we acquired 18 lands, in São Paulo and Porto Alegre, with potential PSV totaling R$1.9 billion. As a result, our Land Bank has 58 developments or phases. Of this total, 24 belong to Even, totaling 447,000 square meters and with an expected PSV totaling R$4.18 billion for the Company, located essentially in the upscale neighborhoods of São Paulo.
We delivered six developments during the year, with 874 units and PSV totaling R$542 million for Even.
Operational & financial | Launches | ||||
---|---|---|---|---|
Items | Unit | 2019 | 2020 | 2021 |
Projects Launched | Unit | 17 | 13 | 18 |
Launched Units | Unit | 2,045 | 2,488 | 2,502 |
PSV of Launched Units (Even) | R$ thousands | 1,777,363 | 1,370,081 | 1,589,464 |
Operational & financial | Sales | ||||
---|---|---|---|---|
Items | Unit | 2019 | 2020 | 2021 |
PSV of Sold Units (Even) | R$ thousands | 1,435,095 | 1,675,546 | 1,217,043 |
Sold Units | Unit | 3,070 | 3,333 | 1,820 |
Operational & financial | Inventory | ||||
---|---|---|---|---|
Items | Unit | 2019 | 2020 | 2021 |
PSV of Inventory Units (Even) | R$ thousands | 2,020,749 | 1,713,985 | 2,260,929 |
PSV of finished units in stock (Even) | R$ thousands | 800,622 | 365,071 | 324,020 |
Inventory Units | Unit | 4,318 | 3,610 | 4,338 |
Ready-made units in stock | Unit | 2,125 | 1,445 | 1,496 |
Projects with stock | Unit | 133 | 107 | 120 |
Finished projects in stock | Unit | 96 | 67 | 71 |
Operational & financial | Land bank | ||||
---|---|---|---|---|
Items | Unit | 2019 | 2020 | 2021 |
PSV of land bank (Even) | R$ billion | 6.6 | 6.0 | 6.2 |
São Paulo | R$ billion | 3.3 | 4.1 | 4.2 |
Rio de Janeiro | R$ billion | 0.3 | 0.3 | 0.3 |
Rio Grande do Sul | R$ billion | 2.8 | 1.6 | 1.7 |
Minas Gerais | R$ billion | 0.1 | 0.02 | 0.02 |
Number of lands or stages in the land bank | Unit | 65 | 63 | 60 |
São Paulo | Unit | 19 | 20 | 16 |
Rio de Janeiro | Unit | 4 | 4 | 4 |
Rio Grande do Sul | Unit | 41 | 38 | 39 |
Minas Gerais | Unit | 1 | 1 | 1 |
Operational & financial | Active construction sites | ||||
---|---|---|---|---|
Items | Unit | 2019 | 2020 | 2021 |
Active construction sites | Unit | 28 | 28 | 38 |
São Paulo | Unit | 9 | 11 | 15 |
Rio de Janeiro | Unit | 2 | - | - |
Rio Grande do Sul | Unit | 17 | 17 | 23 |
Minas Gerais | Unit | - | - | - |
Net Sales by Product Type
MCH (Mixed, Commercial and Hotel)
Medium / Medium-High
Studio
Allotment
Medium / Medium-High
Economic