Since 2007, we have been a publicly held company, with shares traded on the Novo Mercado, the highest level of corporate governance on the stock exchange (B3), under the code EVEN3. Our shareholding structure has a diverse and solid distribution, which allows us to keep responsible and efficient corporate management.
Shareholders | Shares | % |
---|---|---|
Nova Milano Investimentos | 101,840,000 | 48.04% |
Real Investor | 10,666,400 | 5.03% |
Executive Board | 3,101,112 | 1.46% |
Board of Directors | 2,438,253 | 1.15% |
Treasury | 7,834,267 | 3.70% |
Others | 86,119,968 | 40.62% |
Total | 212,000,000 | 100.00% |
Look at a business model on 05/13